IPL Orange Cap & Purple Cap Winners (2008–2026)
Two caps, one season-long race each. The Orange Cap goes to the IPL's leading run-scorer, the Purple Cap to its leading wicket-taker — and in 2026 the Orange Cap went to a teenager who'd won the U19 World Cup barely three months earlier. Every winner of both caps since the IPL began:
Orange Cap Winners: Year by Year
| Year | Player | Team | Runs |
|---|---|---|---|
| 2008 | Shaun Marsh | Kings XI Punjab | 616 |
| 2009 | Matthew Hayden | Chennai Super Kings | 572 |
| 2010 | Sachin Tendulkar | Mumbai Indians | 618 |
| 2011 | Chris Gayle | Royal Challengers Bangalore | 608 |
| 2012 | Chris Gayle | Royal Challengers Bangalore | 733 |
| 2013 | Michael Hussey | Chennai Super Kings | 733 |
| 2014 | Robin Uthappa | Kolkata Knight Riders | 660 |
| 2015 | David Warner | Sunrisers Hyderabad | 562 |
| 2016 | Virat Kohli | Royal Challengers Bangalore | 973 |
| 2017 | David Warner | Sunrisers Hyderabad | 641 |
| 2018 | Kane Williamson | Sunrisers Hyderabad | 735 |
| 2019 | David Warner | Sunrisers Hyderabad | 692 |
| 2020 | KL Rahul | Kings XI Punjab | 670 |
| 2021 | Ruturaj Gaikwad | Chennai Super Kings | 635 |
| 2022 | Jos Buttler | Rajasthan Royals | 863 |
| 2023 | Shubman Gill | Gujarat Titans | 890 |
| 2024 | Virat Kohli | Royal Challengers Bengaluru | 741 |
| 2025 | Sai Sudharsan | Gujarat Titans | 759 |
| 2026 | Vaibhav Sooryavanshi | Rajasthan Royals | 776 |
Purple Cap Winners: Year by Year
| Year | Player | Team | Wickets |
|---|---|---|---|
| 2008 | Sohail Tanvir | Rajasthan Royals | 22 |
| 2009 | RP Singh | Deccan Chargers | 23 |
| 2010 | Pragyan Ojha | Deccan Chargers | 21 |
| 2011 | Lasith Malinga | Mumbai Indians | 28 |
| 2012 | Morne Morkel | Delhi Daredevils | 25 |
| 2013 | Dwayne Bravo | Chennai Super Kings | 32 |
| 2014 | Mohit Sharma | Chennai Super Kings | 23 |
| 2015 | Dwayne Bravo | Chennai Super Kings | 26 |
| 2016 | Bhuvneshwar Kumar | Sunrisers Hyderabad | 23 |
| 2017 | Bhuvneshwar Kumar | Sunrisers Hyderabad | 26 |
| 2018 | Andrew Tye | Kings XI Punjab | 24 |
| 2019 | Imran Tahir | Chennai Super Kings | 26 |
| 2020 | Kagiso Rabada | Delhi Capitals | 30 |
| 2021 | Harshal Patel | Royal Challengers Bangalore | 32 |
| 2022 | Yuzvendra Chahal | Rajasthan Royals | 27 |
| 2023 | Mohammed Shami | Gujarat Titans | 28 |
| 2024 | Harshal Patel | Punjab Kings | 24 |
| 2025 | Prasidh Krishna | Gujarat Titans | 25 |
| 2026 | Kagiso Rabada | Gujarat Titans | 29 |
The 2026 Caps: Sooryavanshi and Rabada
The Orange Cap race of 2026 was a coronation. Vaibhav Sooryavanshi — fresh from his 175 in the U19 World Cup final in February — piled up 776 runs and collected the Orange Cap, MVP and Emerging Player awards in one sweep. No cricketer has ever compressed a youth-to-superstar arc into a single spring like that.
The Purple Cap went to Kagiso Rabada with 29 wickets from 17 games — his second, six years after his first in 2020, with RCB's Bhuvneshwar Kumar a close runner-up on 28.
Cap Records Worth Knowing
Kohli's 973 runs in 2016 remains the Everest — no one has come within 80 runs of it since. David Warner's three Orange Caps are the most by any batter. On the bowling side, Dwayne Bravo's 32 wickets in 2013 and Harshal Patel's 32 in 2021 share the single-season record, and Bravo, Bhuvneshwar, Harshal and now Rabada are the only two-time Purple Cap winners. And a quirk: Sunrisers Hyderabad batters won four Orange Caps in five years (2015–2019); no franchise has dominated a cap like that since.
Orange Cap & Purple Cap FAQs
1Who won the Orange Cap in IPL 2026?
Vaibhav Sooryavanshi of Rajasthan Royals, with 776 runs — he also won MVP and Emerging Player.
2Who won the Purple Cap in IPL 2026?
Kagiso Rabada, with 29 wickets — his second Purple Cap after 2020.
3What is the Orange Cap and Purple Cap?
Season-long awards for the IPL's leading run-scorer (Orange) and leading wicket-taker (Purple), worn on-field by the current leader during the season.
4Who has won the most Orange Caps?
David Warner, with three (2015, 2017, 2019). Chris Gayle and Virat Kohli have two each.
5What is the record for most runs in an IPL season?
Virat Kohli's 973 in 2016 — still untouched a decade later.
6What is the record for most wickets in an IPL season?
32 — shared by Dwayne Bravo (2013) and Harshal Patel (2021).
Get Your Cricket ID
Join India's most trusted gaming exchange platform. 24/7 service.